Orbs
An orb is the margin of error allowed around an exact aspect. If two points fall within the orb of an aspect, the aspect counts. Wider orbs catch weaker connections; tighter orbs keep only the strongest.
Natal orbs
Per-point orbs used for aspects in a birth chart (degrees). This table covers every point — planets, nodes, Lilith, Chiron and Arabic Parts.
| Point | Conjunction | Sextile | Square | Trine | Opposition |
|---|---|---|---|---|---|
| Sun | 12° | 6.5° | 10° | 10° | 12° |
| Moon | 10° | 6° | 8° | 8° | 10° |
| Mercury | 5° | 5° | 5° | 5° | 5° |
| Venus | 5° | 5° | 5° | 5° | 5° |
| Mars | 5° | 5° | 5° | 5° | 5° |
| Jupiter | 8° | 5° | 7° | 7° | 8° |
| Saturn | 5° | 5° | 5° | 5° | 5° |
| Uranus | 5° | 5° | 5° | 5° | 5° |
| Neptune | 5° | 5° | 5° | 5° | 5° |
| Pluto | 5° | 5° | 5° | 5° | 5° |
| North Node | 5° | 5° | 5° | 5° | 5° |
| Lilith (Black Moon) | 5° | — | — | — | — |
| Chiron | 5° | — | — | — | — |
| Part of Fortune | 3° | — | — | — | — |
Transit orbs
How close a transiting body must come to a natal point.
Transits use a tight 1° orb for every aspect and every point. Transits are time-sensitive, so a narrow orb keeps each hit precise — a contact is only flagged when the transiting body is within 1° of exact.
Fixed-star orbs
Conjunctions between a point and a fixed star.
Fixed stars are only read by conjunction, with a fixed 1° orb for every star. Stars act sharply, so the orb is deliberately tight and the same across all star groups. A conjunction within 0.5° is treated as exact.